Slots

Show entries, columns:
Chain Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Recv Graffiti
24498 783952 Scheduled in 1 min. 2-nethermind-prysm
24498 783951 Scheduled in 1 min. 1-geth-teku
24498 783950 Scheduled in 1 min. 1-geth-teku
24498 783949 Scheduled in 53 sec. 2-nethermind-prysm
24498 783948 Scheduled in 41 sec. 1-geth-teku
24498 783947 Scheduled in 29 sec. 3-erigon-nimbus
24498 783946 Scheduled in 17 sec. 3-erigon-nimbus
24498 783945 Scheduled in 5 sec. 2-nethermind-prysm
24498 783944 Proposed 6 sec. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.53 s
24498 783943 Proposed 18 sec. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.16 s Nimbus/v25.9.0-660ebe-stateofus
24498 783942 Proposed 30 sec. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.18 s Nimbus/v25.9.0-660ebe-stateofus
24498 783941 Proposed 42 sec. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.04 s GE0e82TK98c1
24498 783940 Proposed 54 sec. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.19 s Nimbus/v25.9.0-660ebe-stateofus
24498 783939 Proposed 1 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.18 s Nimbus/v25.9.0-660ebe-stateofus
24498 783938 Proposed 1 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.05 s GE0e82TK98c1
24498 783937 Proposed 1 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24498 783936 Proposed 1 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 99.8% 0.71 s
24497 783935 Proposed 1 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.15 s Nimbus/v25.9.0-660ebe-stateofus
24497 783934 Proposed 2 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.12 s GE0e82TK98c1
24497 783933 Proposed 2 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24497 783932 Proposed 2 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.05 s GE0e82TK98c1
24497 783931 Proposed 2 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.49 s
24497 783930 Proposed 2 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.17 s Nimbus/v25.9.0-660ebe-stateofus
24497 783929 Proposed 3 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.52 s
24497 783928 Proposed 3 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.09 s GE0e82TK98c1
24497 783927 Proposed 3 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.15 s Nimbus/v25.9.0-660ebe-stateofus
24497 783926 Proposed 3 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.59 s
24497 783925 Proposed 3 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.07 s GE0e82TK98c1
24497 783924 Proposed 4 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.09 s GE0e82TK98c1
24497 783923 Proposed 4 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 94.34% 0.49 s
24497 783922 Proposed 4 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.15 s Nimbus/v25.9.0-660ebe-stateofus
24497 783921 Proposed 4 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.51 s
24497 783920 Proposed 4 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.58 s
24497 783919 Proposed 5 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.16 s Nimbus/v25.9.0-660ebe-stateofus
24497 783918 Proposed 5 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.55 s
24497 783917 Proposed 5 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.52 s
24497 783916 Proposed 5 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.07 s GE0e82TK98c1
24497 783915 Proposed 5 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.18 s Nimbus/v25.9.0-660ebe-stateofus
24497 783914 Proposed 6 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.08 s GE0e82TK98c1
24497 783913 Proposed 6 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.07 s GE0e82TK98c1
24497 783912 Proposed 6 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.17 s Nimbus/v25.9.0-660ebe-stateofus
24497 783911 Proposed 6 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24497 783910 Proposed 6 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24497 783909 Proposed 7 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 96.29% 0.51 s
24497 783908 Proposed 7 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.17 s Nimbus/v25.9.0-660ebe-stateofus
24497 783907 Proposed 7 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.07 s GE0e82TK98c1
24497 783906 Proposed 7 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.15 s Nimbus/v25.9.0-660ebe-stateofus
24497 783905 Proposed 7 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 92.58% 0.52 s
24497 783904 Proposed 8 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.77 s
24496 783903 Proposed 8 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.15 s Nimbus/v25.9.0-660ebe-stateofus
Showing slot 783952 to 783903