Slots

Show entries, columns:
Chain Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Recv Graffiti
24462 782805 Scheduled in 1 min. 3-erigon-nimbus
24462 782804 Scheduled in 1 min. 2-nethermind-prysm
24462 782803 Scheduled in 1 min. 2-nethermind-prysm
24462 782802 Scheduled in 56 sec. 1-geth-teku
24462 782801 Scheduled in 44 sec. 2-nethermind-prysm
24462 782800 Scheduled in 32 sec. 1-geth-teku
24462 782799 Scheduled in 20 sec. 2-nethermind-prysm
24462 782798 Scheduled in 8 sec. 2-nethermind-prysm
24462 782797 Proposed 3 sec. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.07 s GE0e82TK98c1
24462 782796 Proposed 15 sec. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.05 s GE0e82TK98c1
24462 782795 Proposed 27 sec. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.16 s Nimbus/v25.9.0-660ebe-stateofus
24462 782794 Proposed 39 sec. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.15 s Nimbus/v25.9.0-660ebe-stateofus
24462 782793 Proposed 51 sec. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.52 s
24462 782792 Proposed 1 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.52 s
24462 782791 Proposed 1 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.08 s GE0e82TK98c1
24462 782790 Proposed 1 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.04 s GE0e82TK98c1
24462 782789 Proposed 1 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.12 s GE0e82TK98c1
24462 782788 Proposed 1 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.14 s Nimbus/v25.9.0-660ebe-stateofus
24462 782787 Proposed 2 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24462 782786 Proposed 2 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.49 s
24462 782785 Proposed 2 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24462 782784 Proposed 2 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.26 s GE0e82TK98c1
24461 782783 Proposed 2 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.57 s
24461 782782 Proposed 3 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.49 s
24461 782781 Proposed 3 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.10 s GE0e82TK98c1
24461 782780 Proposed 3 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.55 s
24461 782779 Proposed 3 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.07 s GE0e82TK98c1
24461 782778 Proposed 3 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.50 s
24461 782777 Proposed 4 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.58 s
24461 782776 Proposed 4 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24461 782775 Proposed 4 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24461 782774 Proposed 4 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.15 s Nimbus/v25.9.0-660ebe-stateofus
24461 782773 Proposed 4 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.09 s GE0e82TK98c1
24461 782772 Proposed 5 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.49 s
24461 782771 Proposed 5 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.05 s GE0e82TK98c1
24461 782770 Proposed 5 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.04 s GE0e82TK98c1
24461 782769 Proposed 5 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.56 s
24461 782768 Proposed 5 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.04 s GE0e82TK98c1
24461 782767 Proposed 6 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.53 s
24461 782766 Proposed 6 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.48 s
24461 782765 Proposed 6 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.62 s
24461 782764 Proposed 6 min. ago 3-erigon-nimbus 1 0 / 0 0 / 0 0 / 0 100% 0.17 s Nimbus/v25.9.0-660ebe-stateofus
24461 782763 Proposed 6 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.08 s GE0e82TK98c1
24461 782762 Proposed 7 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.05 s GE0e82TK98c1
24461 782761 Proposed 7 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.06 s GE0e82TK98c1
24461 782760 Proposed 7 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.07 s GE0e82TK98c1
24461 782759 Proposed 7 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.55 s
24461 782758 Proposed 7 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.49 s
24461 782757 Proposed 8 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% 0.10 s GE0e82TK98c1
24461 782756 Proposed 8 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100% 0.48 s
Showing slot 782805 to 782756