Validator 2-nethermind-prysm (96): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
49257 1576255 Missed in 2 min. 2-nethermind-prysm
49256 1576203 Proposed 8 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49254 1576147 Proposed 19 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49251 1576046 Proposed 39 min. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49212 1574798 Proposed 4 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49212 1574784 Proposed 4 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49205 1574584 Proposed 5 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49198 1574362 Proposed 6 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49188 1574043 Proposed 7 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49187 1573986 Proposed 7 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49186 1573978 Proposed 7 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49186 1573976 Proposed 7 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49186 1573957 Proposed 7 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49185 1573944 Proposed 7 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49184 1573907 Proposed 7 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49174 1573593 Proposed 8 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49160 1573134 Proposed 10 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49159 1573105 Proposed 10 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49157 1573048 Proposed 10 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49157 1573044 Proposed 10 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49150 1572824 Proposed 11 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49149 1572790 Proposed 11 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49146 1572690 Proposed 11 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49146 1572675 Proposed 11 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49144 1572608 Proposed 12 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49143 1572601 Proposed 12 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49136 1572353 Proposed 12 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49132 1572241 Proposed 13 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49131 1572192 Proposed 13 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49130 1572177 Proposed 13 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49129 1572135 Proposed 13 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49128 1572116 Proposed 13 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49125 1572022 Proposed 14 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49117 1571753 Proposed 14 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49115 1571704 Proposed 15 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49114 1571661 Proposed 15 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49111 1571554 Proposed 15 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49103 1571319 Proposed 16 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49090 1570884 Proposed 17 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49086 1570756 Proposed 18 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49082 1570629 Proposed 18 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49079 1570532 Proposed 19 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49073 1570337 Proposed 19 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49067 1570162 Proposed 20 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49066 1570138 Proposed 20 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49065 1570095 Proposed 20 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49060 1569934 Proposed 21 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49058 1569879 Proposed 21 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49055 1569791 Proposed 21 hr. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
49032 1569033 Proposed 1 day. ago 2-nethermind-prysm 1 0 / 0 0 / 0 0 / 0 100%
Showing slot 1576255 to 1569033