Validator 2-nethermind-prysm (64)

Status:
Deposited
Pending
Active
Exited
Index:
2-nethermind-prysm (64)
Public Key:
0x8de7ec501d574152f52a962bf588573df2fc3563fd0c6077651208ed20f24f3d8572425706b343117b48bdca56808416
Status:
active_ongoing
Balance:
52.2951 ETH
Effective Balance:
32 ETH
W/Credentials:
0x00c1f6b5c208f0c74e443fc0da3131b1bca05a2aeadb57f1ffb72bb2b4f3da75
Epoch Slot Block Status Time Graffiti
24567 786144 786141 Proposed 19 min. ago
24557 785828 785825 Proposed 1 hr. ago
24554 785759 785756 Proposed 1 hr. ago
24548 785554 785551 Proposed 2 hr. ago
24547 785523 785520 Proposed 2 hr. ago
24543 785402 785399 Proposed 2 hr. ago
24543 785390 785387 Proposed 2 hr. ago
24542 785375 785372 Proposed 2 hr. ago
24542 785363 785360 Proposed 2 hr. ago
24539 785263 785260 Proposed 3 hr. ago
24538 785227 785224 Proposed 3 hr. ago
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: