Validator 1-geth-teku (53)
Index:
1-geth-teku (53)
Public Key:
0xb09cb155daf2022afd18114a352e506a84065c80573cb0c7c310cbe92e2706cdcf91f74bbd9e464f74e3d831386d5033
Status:
active_ongoing
Balance:
64.1983 ETH
Effective Balance:
32 ETH
W/Credentials:
0x00cd4bffafb2a579409240910e7f6b359a5e3a570920abe7f763032afd57c078
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 39054 | 1249757 | 1249754 | Proposed | 29 min. ago | GE0e82TK98c1 |
| 39045 | 1249466 | 1249463 | Proposed | 1 hr. ago | GE0e82TK98c1 |
| 39040 | 1249308 | 1249305 | Proposed | 1 hr. ago | GE0e82TK98c1 |
| 39038 | 1249218 | 1249215 | Proposed | 2 hr. ago | GE0e82TK98c1 |
| 39037 | 1249207 | 1249204 | Proposed | 2 hr. ago | GE0e82TK98c1 |
| 39028 | 1248900 | 1248897 | Proposed | 3 hr. ago | GE0e82TK98c1 |
| 39025 | 1248825 | 1248822 | Proposed | 3 hr. ago | GE0e82TK98c1 |
| 39018 | 1248582 | 1248579 | Proposed | 4 hr. ago | GE0e82TK98c1 |
| 39013 | 1248444 | 1248441 | Proposed | 4 hr. ago | GE0e82TK98c1 |
| 39010 | 1248329 | 1248326 | Proposed | 5 hr. ago | GE0e82TK98c1 |
| 38995 | 1247860 | 1247857 | Proposed | 6 hr. ago | GE0e82TK98c1 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: