Validator 1-geth-teku (50)
Index:
1-geth-teku (50)
Public Key:
0x8725b32751419f22a54485790f8187d1ba52d84a31ad45738a93777fcd1ccbec1652229923f82f37793ce0fc2763fb4c
Status:
active_ongoing
Balance:
64.2685 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0070e6210dedd5317da1b847b2a2e4d79a1d470a7f07260d84b641fc320a8969
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 39072 | 1250323 | 1250320 | Proposed | 34 min. ago | GE0e82TK98c1 |
| 39056 | 1249823 | 1249820 | Proposed | 2 hr. ago | GE0e82TK98c1 |
| 39051 | 1249660 | 1249657 | Proposed | 2 hr. ago | GE0e82TK98c1 |
| 39050 | 1249619 | 1249616 | Proposed | 2 hr. ago | GE0e82TK98c1 |
| 39050 | 1249616 | 1249613 | Proposed | 2 hr. ago | GE0e82TK98c1 |
| 39046 | 1249488 | 1249485 | Proposed | 3 hr. ago | GE0e82TK98c1 |
| 39042 | 1249347 | 1249344 | Proposed | 3 hr. ago | GE0e82TK98c1 |
| 39041 | 1249328 | 1249325 | Proposed | 3 hr. ago | GE0e82TK98c1 |
| 39038 | 1249236 | 1249233 | Proposed | 4 hr. ago | GE0e82TK98c1 |
| 39036 | 1249170 | 1249167 | Proposed | 4 hr. ago | GE0e82TK98c1 |
| 39032 | 1249032 | 1249029 | Proposed | 4 hr. ago | GE0e82TK98c1 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: