Validator 3-erigon-nimbus (176)

Status:
Deposited
Pending
Active
Exited
Index:
3-erigon-nimbus (176)
Public Key:
0xa0833e9ca3181e33a9b51d7c31722cd07c8f0a18a34ba083eaeb091529c2a454c3950ec449ab7f6f237995bf1ec0a802
Status:
active_ongoing
Balance:
52.2492 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0028b266ffa410374d8a8e2e85aec3efcfe018f03f270b47e52952750ee4693d
Epoch Slot Block Status Time Graffiti
24502 784080 784077 Proposed 1 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24488 783618 783615 Proposed 3 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24487 783593 783590 Proposed 3 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24485 783536 783533 Proposed 3 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24484 783489 783486 Proposed 3 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24483 783485 783482 Proposed 3 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24464 782857 782854 Proposed 5 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24462 782815 782812 Proposed 5 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24460 782726 782723 Proposed 6 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24452 782489 782486 Proposed 6 hr. ago Nimbus/v25.9.0-660ebe-stateofus
24446 782278 782275 Proposed 7 hr. ago Nimbus/v25.9.0-660ebe-stateofus
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: