Validator 1-geth-teku (14)
Index:
1-geth-teku (14)
Public Key:
0xab72cbc6575c3179680a58c0ecd5de46d2678ccbafc016746348ee5688edcb21b4e15bd37c70c508e3ea73103c2d566b
Status:
active_ongoing
Balance:
64.2163 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0025684c1ff4851f25d6a9966debfb658105ab4f7ea879d9646dd93d48189278
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 39095 | 1251059 | 1251056 | Proposed | 7 min. ago | GE0e82TK98c1 |
| 39093 | 1250997 | 1250994 | Proposed | 19 min. ago | GE0e82TK98c1 |
| 39092 | 1250971 | 1250968 | Proposed | 24 min. ago | GE0e82TK98c1 |
| 39088 | 1250828 | 1250825 | Proposed | 53 min. ago | GE0e82TK98c1 |
| 39085 | 1250746 | 1250743 | Proposed | 1 hr. ago | GE0e82TK98c1 |
| 39081 | 1250603 | 1250600 | Proposed | 1 hr. ago | GE0e82TK98c1 |
| 39077 | 1250478 | 1250475 | Proposed | 2 hr. ago | GE0e82TK98c1 |
| 39060 | 1249944 | 1249941 | Proposed | 3 hr. ago | GE0e82TK98c1 |
| 39060 | 1249942 | 1249939 | Proposed | 3 hr. ago | GE0e82TK98c1 |
| 39056 | 1249809 | 1249806 | Proposed | 4 hr. ago | GE0e82TK98c1 |
| 39030 | 1248967 | 1248964 | Proposed | 7 hr. ago | GE0e82TK98c1 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: