Validator 1-geth-teku (35)
Index:
          
            1-geth-teku (35)
            
          
        Public Key:
          
            0xa4ee6d37dc259cbb5237e4265429a9fd8ab5643af81628cc101e0d8b4a333ef2618a37df89ea3f92b5ea4333d8cda393
            
          
        Status:
          
            active_ongoing
          
        Balance:
          
            43.6845 ETH
            
          
        Effective Balance:
          
            32 ETH
          
        W/Credentials:
          
            0x00f66aa76158aaff0135dbcd6d2a1de3d3cd46b1f385752e524b6b30bf6db0a6
            
          
        | Epoch | Slot | Block | Status | Time | Graffiti | 
|---|---|---|---|---|---|
| 14081 | 450597 | 450594 | Proposed | 35 min. ago | GE0e82TK98c1 | 
| 14064 | 450059 | 450056 | Proposed | 2 hr. ago | GE0e82TK98c1 | 
| 14054 | 449746 | 449743 | Proposed | 3 hr. ago | GE0e82TK98c1 | 
| 14050 | 449620 | 449617 | Proposed | 3 hr. ago | GE0e82TK98c1 | 
| 14045 | 449462 | 449459 | Proposed | 4 hr. ago | GE0e82TK98c1 | 
| 14041 | 449324 | 449321 | Proposed | 4 hr. ago | GE0e82TK98c1 | 
| 14028 | 448897 | 448894 | Proposed | 6 hr. ago | GE0e82TK98c1 | 
| 14027 | 448889 | 448886 | Proposed | 6 hr. ago | GE0e82TK98c1 | 
| 14026 | 448849 | 448846 | Proposed | 6 hr. ago | GE0e82TK98c1 | 
| 14022 | 448710 | 448707 | Proposed | 6 hr. ago | GE0e82TK98c1 | 
| 14016 | 448513 | 448510 | Proposed | 7 hr. ago | GE0e82TK98c1 | 
| View more | |||||
        Tx Hash:
      
      
        Block:
      
      
        Block Time:
      
      
        TX Origin:
      
      
        TX Target: