Filtered Slots

Slot Filters
Graffiti
EL Extra Data
Proposer Index
Proposer Name
Missing Blocks
Orphaned Blocks
Sync Agg %
-
%
Tx Count
-
Blob Count
-
Epoch Slot Status Time Proposer Txs / Blobs Gas Usage MEV Block Gas Limit Block Size Extra Data
62592 2002975 Scheduled in 7 sec. unknown
62592 2002974 Scheduled 4 sec. ago unknown
62592 2002973 Missed 16 sec. ago unknown
62592 2002972 Missed 28 sec. ago unknown
62592 2002971 Missed 40 sec. ago unknown
62592 2002970 Missed 52 sec. ago unknown
62592 2002969 Missed 1 min. ago unknown
62592 2002968 Missed 1 min. ago unknown
62592 2002967 Missed 1 min. ago unknown
62592 2002966 Missed 1 min. ago unknown
62592 2002965 Missed 1 min. ago unknown
62592 2002964 Missed 2 min. ago unknown
62592 2002963 Missed 2 min. ago unknown
62592 2002962 Missed 2 min. ago unknown
62592 2002961 Missed 2 min. ago unknown
62592 2002960 Missed 2 min. ago unknown
62592 2002959 Missed 3 min. ago unknown
62592 2002958 Missed 3 min. ago unknown
62592 2002957 Missed 3 min. ago unknown
62592 2002956 Missed 3 min. ago unknown
62592 2002955 Missed 3 min. ago unknown
62592 2002954 Missed 4 min. ago unknown
62592 2002953 Missed 4 min. ago unknown
62592 2002952 Missed 4 min. ago unknown
62592 2002951 Missed 4 min. ago unknown
62592 2002950 Missed 4 min. ago unknown
62592 2002949 Missed 5 min. ago unknown
62592 2002948 Missed 5 min. ago unknown
62592 2002947 Missed 5 min. ago unknown
62592 2002946 Missed 5 min. ago unknown
62592 2002945 Missed 5 min. ago unknown
62592 2002944 Missed 6 min. ago unknown
62591 2002943 Missed 6 min. ago unknown
62591 2002942 Missed 6 min. ago unknown
62591 2002941 Missed 6 min. ago unknown
62591 2002940 Missed 6 min. ago unknown
62591 2002939 Missed 7 min. ago unknown
62591 2002938 Missed 7 min. ago unknown
62591 2002937 Missed 7 min. ago unknown
62591 2002936 Missed 7 min. ago unknown
62591 2002935 Missed 7 min. ago unknown
62591 2002934 Missed 8 min. ago unknown
62591 2002933 Missed 8 min. ago unknown
62591 2002932 Missed 8 min. ago unknown
62591 2002931 Missed 8 min. ago unknown
62591 2002930 Missed 8 min. ago unknown
62591 2002929 Missed 9 min. ago unknown
62591 2002928 Missed 9 min. ago unknown
62591 2002927 Missed 9 min. ago unknown
62591 2002926 Missed 9 min. ago unknown
Showing slot 2002975 to 2002926